Great news! Our broadband has been fixed! 😆 Thanks to all our volunteers who played a part in engineer sitting 😀
The thermometers and the web cam are now back up and running.
Announcing the CML 2024/25 Polar Bear Challenge 🐻❄
https://www.clevedonmarinelake.co.uk/product-page/2024-25-polar-bear-challenge
Clevedon Marine Lake: Powered by Volunteers
Tidal infinity pool filled with seawater
Open almost every day of the year 24/7. No need to book. Please donate an entry fee.
Please plan your visit here. Look at the calendar and tide times before you come.
The next over topping tides
The next expected over topping tides will be as follows:
14/11/2024 | 17:35 | 12.9m |
15/11/2024 | 05:59 | 13.0m |
15/11/2024 | 18:22 | 13.3m |
16/11/2024 | 06:42 | 13.3m |
16/11/2024 | 19:05 | 13.4m |
17/11/2024 | 07:24 | 13.3m |
17/11/2024 | 19:49 | 13.1m |
18/11/2024 | 08:06 | 13.0m |
18/11/2024 | 20:33 | 12.6m |
Tides higher than 12.6m will come over the lake wall. Low air pressure and storms can raise the level of a tide, such that a tide not expected to, does actually overtop. Similarly, high air pressure can reduce the height of a tide such that one expected to overtop, doesn't.
We don’t advise swimming when the lake is overtopping. If you do, please stay away from the sea wall. Check tide times here.
More About Water Quality and Recent History
Date | Water Quality Status | Source |
---|---|---|
21/10/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
19/10/2024 | Unknown - but take note, the lake overtopped while a Sewage Polution Alert was in place! | Safer Seas & Rivers app |
18/10/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
16/10/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
08/10/2024 | Missing! - The lake is currently empty. It will refill at around 19:00 on 16th October. | Safer Seas & Rivers app |
02/10/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
24/09/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013. | Laboratory test |
22/09/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
27/08/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
23/08/2024 | Unknown - but take note, the lake overtopped while an EA Pollution Risk Alert was in place! | Safer Seas & Rivers app |
21/08/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
20/08/2024 | Unknown - but take note, the lake overtopped while an EA Pollution Risk Alert was in place! | Safer Seas & Rivers app |
19/08/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
12/08/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
29/07/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
25/07/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
08/07/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
24/06/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
10/06/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
07/06/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
28/05/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
13/05/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
10/05/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
29/04/2024 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
12/04/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
14/03/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
15/02/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
16/01/2024 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
31/12/2023 | Unknown - Overtopped with no water quality alerts in place | Safer Seas & Rivers app |
06/10/2023 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
22/09/2023 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
03/08/2023 | Unknown - Overtopped with Sewage Pollution Alert in place | Safer Seas & Rivers app |
19/06/2023 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
09/05/2023 | Results are deemed 'Excellent' as stated for Coastal and Transitional waters in The Bathing Water Regulations 2013 | Laboratory test |
During the bathing season (May to September) the water in Clevedon Marine Lake is tested* after every series of overtopping tides. It is rated against EU bathing water standards as: Excellent, Good, Sufficient or Poor.
Once a tide significantly overtops the lake, any previous lab test result is null and void. When this happens, we will change the status to, Unknown and may qualify it with information about the status of the sea water at that time. This will enable you to make an informed decision whether to enter the water or not.
If from a lab test we know the water quality in the lake to be, Poor, we will fly red flags at each end of the dam wall.
Poor water quality usually happens when:
-
There is a heatwave, loads of people use the lake and water temperatures exceed 22 degrees centigrade;
-
The lake is over-topped with water from the Severn Estuary during a pollution warning.
When this happens, you should take extra care to keep yourself well. We recommend:
-
Avoid swimming if red flags are flying;
-
Wear ear plugs when you swim;
-
Using hand sanitiser as soon as you leave the water;
-
Washing your hands before you eat;
-
Showering when you get home;
-
Avoiding swimming when the lake is warm and crowded;
-
Avoiding swimming when the lake has topped over after a storm.
Outside of the bathing season (May to September) if we know the lake last overtopped when a pollution warning for Clevedon Beach was in place, we will perform an additional test to determine the water quality.
You always use Clevedon Marine Lake at your own risk. Please remember that it is a natural body of water that contains sea life.
*It takes 48 hours to process a water quality test.
Lottery Winners:
September's Draw
● 1st Prize £170 Elizabeth M
● 2nd Prize £90 Anne R
● 3rd Prize £50 Jill S
Next draw
9 Nov 2024
@ The Salthouse
Want to be in with a chance of winning? The Lottery costs £60 a year and draws take place monthly. The more people play, the bigger the prize money!
Get Involved
Find a Coach or Club
Get Active
We have coaches and clubs who run one-to-one and group sessions at Clevedon Marine Lake. You can try open water swimming, SUP, canoeing and more.
If you're a club or coach and you want to use the lake, please email info@clevedonmarinelake.co.uk